Half-day, day, week or month rates on lifts, loaders, excavators and a full wall of attachments. Every machine leaves the yard clean, fueled and shop-checked.
| Equipment | 1/2 Day | Day | Week | Month |
|---|---|---|---|---|
| Post Hole Auger/Bit | $50 | $75 | $262.50 | $787.50 |
| Auger Extension | — | $25 | $87.50 | $262.50 |
| Auger Bit — 6", 12", 16", 18", 24" & 36" | — | $35 | $122.50 | $428.75 |
| Concrete Breaker | $50 | $95 | $332.50 | $997.50 |
| Trencher | $50 | $95 | $332.50 | $997.50 |
| Mower | $60 | $150 | $500 | $1,300 |
| Soil Conditioner | $50 | $95 | $297.50 | $892.50 |
| Sweeper | $30 | $60 | $210 | $630 |
| Regular Bucket | — | $25 | $87.50 | $306.25 |
| Grapple Bucket | — | $50 | $140 | $420 |
| 96" Bucket | — | $40 | $140 | $420 |
| Man Basket | — | $50 | $175 | $525 |
| Pallet Forks | — | $30 | $105 | $315 |
| Rock Bucket | — | $35 | $122.50 | $367.50 |
| Stump Grinder | $125 | $200 | $700 | $2,100 |
| Grader Attachment | — | $35 | $125 | $425 |
| Post Pounder | — | $200 | $700 | $2,100 |
| Mulching Head | — | $300 | $1,000 | $2,000 |
| Tiller | $60 | $95 | $332.50 | $1,165 |
No equipment matches your search. Give us a call — we may still have it.
Valid ID, a signed rental agreement, and proof of insurance for machines over a certain value. Delivery available on request.
Equipment goes out fueled and shop-checked — please return it the same way.
Not sure which machine fits the job? Call the counter and we'll size it for you before you book.
Call the counter or send a request — we'll confirm availability the same day.